Voting Centers:
Woodstock | Greenpond Water Department | Centreville | Rock Buildings | |||||||||
Precincts 1 and 11.01 | 19639 Eastern Valley Roads | Precincts 5 and 14 | 157 SW Davidson | |||||||||
Woodstock AL 35188 | Centreville AL 35042 | |||||||||||
West Blocton | Alternative School | Brierfield | Six Mile Community Center | |||||||||
Precincts 2,10 and 11 | 456 Cahaba Drive | Precincts 6 and 10.01 | 100 Six Mile School Road | |||||||||
West Blockton AL 35188 | Centreville AL 35042 | |||||||||||
Eoline | Eoline Fire Department | Lawley | Lawley Community Center | |||||||||
Precincts 3 and 12 | 6480 Highway 82 West | Precincts 7 and 8 | 2971 Highway 36 | |||||||||
Centreville AL 35042 | Lawley AL 36793 | |||||||||||
Brent | Brent City Hall | Brent North | National Guard Armory | |||||||||
Precincts 4 and 13 | 2347 Main Street/PO Box 220 | Precinct 9 | 185 Walnut Street | |||||||||
Brent AL 35034 | Centreville AL 35042 |
– Click here for the March 30th, 2021 Special Primary Election, Senate District 14